Top 100 most popular cars in Australia in 2024: best-selling vehicles Top 100 most popular cars in Australia in 2024: best-selling vehicles
It became as soon as a document 12 months for Australian fresh-vehicle deliveries in 2024, if simplest correct sneaking past 2023 by much less than half of a per cent with 1,220,607 items.
The conclude result became as soon as boosted by an outstanding first half of of 2024, where lengthy-standing customer orders from 2023 had been eventually fulfilled.
This moreover helped Toyota to its most inviting annual resolve for imprint spanking fresh-vehicle deliveries – 241,296 beating its outdated most inviting of 238,983, location motivate in 2008.
Midsized SUVs had been one more time Australia’s popular automobile form, with 278,717 deliveries protecting utes (229,219 deliveries) within the bridesmaid attach.
For the rundown on the country’s popular particular person devices (business trucks no longer integrated), right here’s Chasing Autos‘ corpulent records to the Top 100 most inviting-promoting autos in Australia final 12 months.
No 1 most standard automobile: Ford Ranger (62,593 deliveries)
Ford’s domestically developed ute has held onto the No.1 crown it stole of the Hilux in 2023, with its 2024 deliveries simplest fractionally down on the outdated 12 months.
The animated yards had been completed by 4×4 variants, which accounted for nearly 58,000 of the Ranger’s entire, where the Ford ute became as soon as third in 4×2 sales (4633 items) – within the motivate of the Hilux (7660) and Isuzu D-Max (6163).
2nd most standard automobile: Toyota RAV4 (58,718 deliveries)
In a outstanding 12 months for Toyota’s medium-sized SUV, the RAV4 nearly doubled its 2023 sales to pass from fourth attach on the charts to the runner-up space final 12 months. With 55,902 sales applying to petrol-electric variants, the RAV4 moreover established itself because the supreme-promoting hybrid of 2024.
On the other hand, with fresh explain opponents persevering with to roll in for the RAV4 Hybrid, so an expected predominant update for the model shall be indispensable sooner in attach of later to attend its 2025 fortunes.
Third most standard automobile: Toyota Hilux (53,499 deliveries)
Hilux’s toddle as Australia’s most standard model became as soon as resulted in 2023 by its nemesis, the Ranger, and a 12 per cent drop in sales final 12 months saw the ute overtaken for second attach in 2024 by its SUV stablemate, the RAV4.
The Hilux is a pensioner in automobile-lifecycle terms – now a decade dilapidated in latest originate – so one more podium is unruffled impressive. It’s moreover the fourth consecutive 12 months Toyota’s ute has exceeded 50,000 deliveries.
Fourth most standard automobile: Isuzu D-Max (30,194 deliveries)
Isuzu Australia’s ute dropped off the podium for 2024 but deliveries remained above 30,000 with correct a 3 per cent decline 12 months on 12 months.
One more round of updates final 12 months (with simplest puny increases in sticky label costs) helped to retain it contemporary. The D-Max-essentially essentially based MU-X SUV positioned 15th within the sales charts with 17,978 items to full one more stellar 12 months for Isuzu.
Fifth most standard automobile: Mitsubishi Outlander (27,613 deliveries)
The Outlander midsized SUV has replaced the Triton ute as Mitsubishi’s standard resident within the Top 10, shifting up from 2023’s seventh attach thanks to a 14 per cent sales plan larger. It outperformed its Nissan platform twin, the X-Path, by larger than 10,000 items. With tough results all the scheme through its showroom, Mitsubishi will moreover be happy with almost 75,000 sales overall.
Sixth most standard automobile: Ford Everest (26,494 deliveries)
Ranger may perhaps unprejudiced protect finish the No.1 headlines, but in a draw the connected Everest SUV is a larger account – storming into the annual Top 10 for the first time with an big 76 per cent plan larger in deliveries.
The blended results allowed Ford to leapfrog Mazda for second attach within the fight of the vehicle brands. It moreover gave the Everest bragging rights over the Toyota Prado, which fell out of the Top 10 for 2024 after a 52 per cent plummet – though without peril outlined by a toddle-out piece before the fresh-generation model launching in the direction of the tip of ultimate 12 months.
December’s figures – Prado 2687 v Everest 2476 – options to an big fight in 2025.
Seventh most standard automobile: Toyota Corolla (24,027 deliveries)
Corolla represents a fightback from puny autos after hatchbacks and compact sedans had been fully purged from final 12 months’s Top 10.
A 20 per cent 12 months-on-12 months jump introduced the Toyota – which went completely hybrid in 2024 – motivate into the massive league. The Kia Cerato, up a huge 156 per cent, became as soon as the supreme other puny vehicle to characteristic within the head 20.
Eighth most standard automobile: Mazda CX-5 (22,835 deliveries)
Mazda’s midsize SUV is undoubtedly a eternal fixture within the head 10, even supposing it has been usurped because the nation’s popular sports actions utility automobile by the RAV4. In 2024 the CX-5 suits the an identical attach as 2023, with sales barely modified.
Ninth most standard automobile: MG ZS (22,629 deliveries)
MG’s compact SUV thrashed all competition in 2023 but issues had been closer in 2024 with ZS deliveries lowering 23 per cent.
The conclude result became as soon as absolute self perception refined by the crossover of outgoing and fresh generations mid 12 months, whereas the ZS became as soon as moreover missing more reasonably priced, petrol-simplest variants that arrive in early 2025. We’d be tremendously stunned if the ZS wasn’t within the head 10 one more time for 2025.
10th most standard automobile: Kia Sportage (22,210 deliveries)
Sportage, whereas continuously somewhat standard, is one more model discovering itself in weird and wonderful territory within the head 10, propelled by a 41 per cent plan larger over 2023.
It added a petroleum-electric hybrid variant in 2024, though so too did its Hyundai relative, the Tucson, which became as soon as a couple of areas motivate in 12th with 19,061 deliveries (down 10 per cent). A facelifted model due within the second quarter shouldn’t wretchedness its potentialities of repeating the head 10 feat in 2025.
Sales Command | Automotive | Automotive Form | 2024 Sales | Exchange v 2023 |
1 | Ford Ranger | Ute | 62,593 | Down 1% |
2 | Toyota RAV4 | Midsize SUV | 58,718 | Up 98% |
3 | Toyota Hilux | Ute | 53,499 | Down 12% |
4 | Isuzu D-Max | Ute | 30,194 | Down 3% |
5 | Mitsubishi Outlander | Midsize SUV | 27,613 | Up 14% |
6 | Ford Everest | Aesthetic SUV | 26,494 | Up 76% |
7 | Toyota Corolla | Small vehicle | 24,027 | Up 20% |
8 | Mazda CX-5 | Midsize SUV | 22,835 | Down 1% |
9 | MG ZS | Small SUV | 22,629 | Down 23% |
10 | Kia Sportage | Midsize SUV | 22,210 | Up 41% |
11 | Tesla Model Y | Midsize SUV | 21,253 | Down 26% |
12 | Hyundai Tucson | Midsize SUV | 19,061 | Down 10% |
13 | Mazda CX-3 | Small SUV | 18,461 | Up 17% |
14 | Mitsubishi Triton | Ute | 18,077 | Up 8% |
15 | Isuzu MU-X | Aesthetic SUV | 17,978 | Up 27% |
16 | Nissan X-Path | Midsize SUV | 17,494 | Up 36% |
17 | Hyundai Kona | Small SUV | 17,374 | Up 55% |
18 | Tesla Model 3 | Midsize vehicle | 17,094 | Down 2% |
19 | Kia Cerato | Small vehicle | 15,502 | Up 168% |
20 | Toyota Camry | Midsize vehicle | 15,401 | Up 46% |
21 | Toyota LandCruiser | Aesthetic SUV | 15,257 | Up 2% |
22 | Mazda BT50 | Ute | 15,164 | Down 13% |
23 | GWM Haval Jolion | Small SUV | 14,238 | Up 27% |
24 | Subaru Forester | Midsize SUV | 13,445 | Down 18% |
25 | Hyundai i30 | Small vehicle | 12,682 | Down 39% |
26 | Mazda CX-30 | Small SUV | 12,672 | Down 3% |
27 | MG3 | City vehicle | 12,563 | Down 19% |
28 | Mitsubishi ASX | Small SUV | 12,330 | Up 34% |
29 | Toyota LC70 | Ute | 11,929 | Up 5% |
30 | Subaru Crosstrek | Small SUV | 11,545 | Up 28% |
31 | Mazda 3 | Small vehicle | 10,528 | Up 16% |
32 | Subaru Outback | Aesthetic SUV | 10,227 | Down 21% |
33 | Kia Carnival | Of us-mover | 10,080 | Down 11% |
34 | Nissan Navara | Ute | 10,063 | Up 18% |
35 | Toyota Kluger | Aesthetic SUV | 9868 | Down 5% |
36 | Toyota Prado | Aesthetic SUV | 9802 | Down 52% |
37 | Kia Sorento | Aesthetic SUV | 9791 | Up 17% |
38 | Suzuki Jimny | Small SUV | 9697 | Up 94% |
39 | Mitsubishi Eclipse Inferior | Small SUV | 9221 | Up 18% |
40 | GWM Haval H6 | Midsize SUV | 8973 | No alternate |
41 | Toyota Corolla Inferior | Small SUV | 8902 | Up 12% |
42 | VW Amarok | Ute | 8400 | Up 27% |
43 | Nissan Patrol | Aesthetic SUV | 8293 | Up 6% |
44 | Toyota Yaris Inferior | Small SUV | 8206 | Up 26% |
45 | GWM Ute | Ute | 8161 | Down 15% |
46 | VW T-Roc | Small SUV | 7777 | Down 13% |
47 | Mitsubishi Pajero Sport | Aesthetic SUV | 7306 | Up 32% |
Forty eight | Hyundai Venue | Small SUV | 6949 | Up 13% |
49 | MG4 | Small vehicle | 6934 | Up 121% |
50 | Nissan Qashqai | Small SUV | 6560 | Down 1% |
51 | BYD Seal | Midsize vehicle | 6393 | First corpulent 12 months |
52 | LDV T60 | Ute | 6330 | Down 31% |
53 | BYD Sealion 6 | Midsize SUV | 6198 | NEW |
54 | Kia Stonic | Small SUV | 6189 | Down 11% |
55 | Chery Omoda 5 | Small SUV | 6162 | Up 15% |
56 | Suzuki Swift | City vehicle | 6126 | Down 11% |
57 | Lexus NX | Midsize SUV | 6123 | Down 11% |
58 | Kia Picanto | Micro vehicle | 5822 | Down 24% |
59 | BYD Atto 3 | Midsize SUV | 5751 | Down Forty eight% |
60 | Honda CR-V | Midsize SUV | 5547 | Down 29.% |
61 | Audi Q3 | Small SUV | 5497 | Up 23% |
62 | Hyundai Santa Fe | Aesthetic SUV | 5392 | Down 11% |
63 | Mazda 2 | City vehicle | 5365 | Up 4% |
64 | VW Tiguan | Midsize SUV | 4582 | Down 37% |
65 | MG HS | Midsize SUV | 4552 | Down 44% |
66 | BMW X1 | Small SUV | 4536 | Down 2% |
67 | Mercedes-Benz GLC | Midsize SUV | 4438 | Down 18% |
68 | VW Tiguan Allspace | Aesthetic SUV | 4211 | Down 7% |
69 | Honda ZR-V | Midsize SUV | 4092 | Up seventy 9% |
70 | Mazda CX-60 | Midsize SUV | 4058 | Up 46% |
71 | GWM Tank 300 | Aesthetic SUV | 3968 | Up 105% |
72 | GWM Haval H6 GT | Midsize SUV | 3443 | Down 16% |
73 | BMW X3 | Midsize SUV | 3374 | Down 16% |
74 | Honda HR-V | Small SUV | 3350 | Up 54% |
75 | Porsche Macan | Midsize SUV | 3323 | Up 14% |
76 | Ram 1500 | Ute | 3239 | Down 45% |
77 | Land Rover Defender | Aesthetic SUV | 3209 | Down 17% |
78 | Ssangyong Musso | Ute | 3197 | Down 8% |
seventy 9 | BMW X5 | Aesthetic SUV | 3157 | Down 14.% |
80 | Volvo XC40 | Small SUV | 3142 | Down 46% |
81 | Mercedes-Benz GLA | Small SUV | 3103 | Up 65% |
82 | Hyundai Palisade | Aesthetic SUV | 3062 | Down 19% |
83 | Toyota Fortuner | Aesthetic SUV | 3042 | Down 16% |
84 | Suzuki Vitara | Small SUV | 2934 | Up 46% |
85 | VW Golf | Small vehicle | 2929 | Down 19% |
86 | Toyota C-HR | Small SUV | 2828 | Down 41% |
87 | Audi Q5 | Midsize SUV | 2737 | Down 35% |
88 | Chery Tiggo 7 Dependable | Midsize SUV | 2734 | First corpulent 12 months |
89 | Mazda CX-8 | Aesthetic SUV | 2647 | Down 51% |
90 | BMW 3 Sequence | Midsize vehicle | 2472 | Down 21% |
91 | Ford F150 | Ute | 2428 | First corpulent 12 months |
92 | Chevrolet Silverado | Ute | 2389 | Up 6% |
93 | Audi A3 | Small vehicle | 2375 | Down 28% |
94 | LDV D90 | Aesthetic SUV | 2358 | Down 29% |
95 | Toyota Yaris | City vehicle | 2263 | Up 8% |
96 | Vary Rover Sport | Aesthetic SUV | 2206 | Down 1% |
97 | Subaru WRX | Small vehicle | 2188 | Down 20% |
98 | VW Polo | City vehicle | 2154 | Up 132% |
ninety 9 | Volvo EX30 | Small SUV | 2129 | NEW |
100 | BYD Dolphin | City vehicle | 2116 | Up 129% |
Source credit : chasingcars.com.au