Top 83 most popular EVs in Australia in 2024: best-selling electric vehicles
Australians sold extra electrical autos (EVs) in 2024 than ever earlier than, with 91,292 sales eclipsing the 2023 entire (87,217) by 4.7 percent, in an total market up by glorious 0.3 percent to a file 1,220,607 items.
The total fraction of electrical autos also increased to 7.5 percent of the entire Australian market, up from 7.2 percent in 2023.
Tesla remained the dominant EV price with 38,347 sales, regardless of a appreciable 17 percent dip in that entire compared with the previous one year, with the Tesla Model Y (21,253) and Tesla Model 3 (17,094) again snaring first and 2d design on the sales podium.
With increasing competition within the medium electrical SUV class, and with a principal mid-existence facelift due in 2025, Tesla Model Y sales fell by 26 percent, though it remained effectively sooner than its nearest competitor – the BYD Atto 3 in fifth design total (5751 sales).
The splendid MG 4 rounded out the cease three EVs with a stellar efficiency – up 121 percent to 6934 sales, helped by some very interesting driveaway pricing affords at some stage within the one year. One other critical effort changed into once by the BYD Seal medium sedan, notching 6393 sales to enact in fourth design after launching leisurely in 2023.
BYD accomplished the one year with 14,260 electrical-automobile sales (up 14.6 percent), inserting it comfortably within the number two put within the lend a hand of Tesla.
MG changed into once the third most neatly-liked EV price with 8239 sales, alternatively the true surprise is BMW ending in fourth design with 7787 sales – its simplest outcome since the highest charge German marque started promoting EVs right here in 2014.
All key electrical BMW items increased vastly, helping EVs story for almost 30 percent of the emblem’s 26,341 sales entire. BMW’s top-promoting iX1 made up 58 percent of entire X1 sales, whereas the brand new iX2 snared a staggering 65 percent of entire X2 sales. BMW also at point to affords extra EVs than any diversified price in Australia, at 16 variants.
One other tantalizing model ruin up enthusiastic the game-altering Hyundai Ioniq 5 N efficiency EV.
While total Ioniq 5 sales remained somewhat static in 2024, this $110,000 flagship managed to story for 27 percent of the Ioniq 5 model mix (at 197 items), regardless of costing over $40,000 better than an entry-stage Ioniq 5, and almost about $20K better than the next most costly Ioniq 5 variant.
At the tail cease of the sales tally had been plenty of glorious-launched EVs – namely the VW ID.Buzz, Mercedes-Benz G580 and Audi Q6 e-tron – apart from to the final examples of the Mazda MX-30 Electrical, a automobile that changed into once discontinued in 2023.
Intriguingly, 19 buyers had been able to stump up $770,000 (earlier than on-boulevard expenses or options) for the Rolls-Royce Spectre coupe – Australia’s most costly EV.
In account for from simplest to worst, right here’s the beefy sales chart of all 83 EVs accessible within the marketplace in Australia in 2024, with their share amplify or decrease in volume (the put accessible) compared with 2023:
Right here’s the identical desk with a numbered list from 1 to 83:
# | Model | Segment | 2024 Deliveries | +/– (%) |
---|---|---|---|---|
1 | Tesla Model Y | Medium SUV | 21,253 | – 26 |
2 | Tesla Model 3 | Medium | 17,094 | – 1 |
3 | MG 4 | Tiny | 6,934 | + 121 |
4 | BYD Seal | Medium | 6,393 | + 1357 |
5 | BYD Atto 3 | Medium SUV | 5,751 | – forty eight |
6 | BMW iX1 | Tiny SUV | 2,618 | + 180 |
7 | Volvo EX30 | Tiny SUV | 2,129 | (–) |
8 | BYD Dolphin | Tiny | 2,116 | + 129 |
9 | BMW i4 | Medium | 2,062 | + 484 |
10 | Kia EV6 | Medium SUV | 1,785 | – 3 |
11 | Polestar 2 | Medium | 1,459 | – 41 |
12 | Hyundai Kona Electrical | Tiny SUV | 1,363 | (–) |
13 | BMW iX2 | Tiny SUV | 1,280 | (–) |
14 | MG ZS EV | Tiny SUV | 1,262 | – 55 |
15 | GWM Ora | Tiny | 1,225 | + 133 |
16 | Volvo XC40/EX40 | Tiny SUV | 1,173 | – 59 |
17 | BMW iX3 | Medium SUV | 1,092 | + 41 |
18 | Mercedes-Benz EQA | Tiny SUV | 1,044 | – 13 |
19 | Toyota bZ4X | Medium SUV | 977 | (–) |
20 | Hyundai Ioniq 5 | Medium SUV | 933 | – 1 |
21 | Mercedes-Benz EQE SUV | Gigantic SUV | 759 | + 201 |
22 | Ford Mustang Mach-E | Medium SUV | 673 | + 1320 |
23 | Kia Niro EV | Tiny SUV | 649 | – 35 |
24 | Kia EV5 | Medium SUV | 608 | (–) |
25 | Kia EV9 | Greater Gigantic SUV | 568 | + 173 |
26 | Volvo C40 | Tiny SUV | 560 | – 49 |
27 | BMW iX | Gigantic SUV | 556 | – 32 |
28 | Mini Countryman E/SE | Tiny SUV | 518 | (–) |
29 | Mercedes-Benz EQB | Medium SUV | 504 | – 36 |
30 | Cupra Born | Tiny | 465 | – forty eight |
31 | Mini Cooper E/SE | Tiny | 426 | (–) |
32 | Subaru Solterra | Medium SUV | 386 | (–) |
33 | Hyundai Ioniq 6 | Medium | 374 | – 40 |
34 | Audi Q4 e-tron | Medium SUV | 357 | (–) |
35 | Nissan Leaf | Tiny | 357 | – 26 |
36 | Porsche Taycan | Gigantic | 282 | – 47 |
37 | Renault Megane E-Tech | Tiny SUV | 266 | + 8867 |
38 | Lexus RZ | Medium SUV | 215 | – 19 |
39 | Peugeot e-2008 | Tiny SUV | 207 | (–) |
40 | Chery Omoda E5 | Tiny SUV | 197 | (–) |
41 | Mini Aceman | Light | 183 | (–) |
42 | Polestar 4 | Medium SUV | 183 | (–) |
43 | Audi Q8 e-tron | Gigantic SUV | 174 | – 13 |
44 | Mercedes-Benz EQE | Gigantic | 162 | – 63 |
forty five | LDV eDeliver 7 | Vans (2.5-3.5t) | 150 | + 3750 |
46 | BMW i5 | Gigantic | 143 | + 225 |
47 | Mercedes-Benz EQS SUV | Greater Gigantic SUV | 136 | + 127 |
forty eight | Fiat 500e | Micro | 117 | (–) |
49 | Lexus UX 300e | Tiny SUV | 92 | – 19 |
50 | Peugeot e-Partner | Vans (<2.5t) | 92 | (–) |
51 | Audi e-tron GT | Gigantic | 84 | – 75 |
52 | Jeep Avenger | Light SUV | 79 | (–) |
53 | Porsche Macan E | Medium SUV | 78 | (–) |
54 | Polestar 3 | Gigantic SUV | 71 | (–) |
55 | Genesis GV60 | Tiny SUV | 70 | – 63 |
56 | Mercedes-Benz EQC | Medium SUV | 70 | – 78 |
57 | Ford E-Transit | Vans (3.5-8.0t) | 69 | (–) |
58 | Leapmotor C10 | Medium SUV | 64 | (–) |
59 | Renault Kangoo E-Tech | Vans (<2.5t) | 64 | (–) |
60 | Skoda Enyaq | Medium SUV | forty eight | (–) |
61 | MG Cyberster | Sports activities | 43 | (–) |
62 | BMW i7 | Greater Gigantic | 36 | – 43 |
63 | LDV eDeliver 9 | Vans (3.5-8.0t) | 28 | – 36 |
64 | LDV eT60 | Utes (4×2) | 28 | – 65 |
65 | LDV Mifa 9 | Folk Movers | 20 | + 67 |
66 | Mercedes-Benz EQS | Greater Gigantic | 20 | – 70 |
67 | Rolls-Royce Spectre | Sports activities | 19 | (–) |
68 | Genesis GV70 Electrified | Medium SUV | 17 | (–) |
69 | Mercedes-Benz eVito | Vans (2.5-3.5t) | 15 | – 59 |
70 | Mercedes-Benz EQV | Folk Movers | 14 | + 27 |
71 | Jaguar I-Bolt | Gigantic SUV | 12 | – 66 |
72 | Lotus Eletre | Greater Gigantic SUV | 12 | (–) |
73 | Mercedes eVito Tourer | Folk Movers | 10 | (–) |
74 | Peugeot e-Expert | Vans (2.5-3.5t) | 9 | (–) |
75 | Volkswagen ID.Buzz | Folk Movers | 8 | (–) |
76 | Mercedes-Benz eSprinter | Vans (3.5-8.0t) | 6 | (–) |
77 | Volkswagen ID.Buzz Cargo | Vans (2.5-3.5t) | 6 | (–) |
78 | Audi Q6 e-tron | Medium SUV | 5 | (–) |
79 | Lotus Emeya | Greater Gigantic | 5 | (–) |
80 | Genesis G80 Electrified | Gigantic | 4 | (–) |
81 | Mazda MX-30 Electrical | Tiny SUV | 3 | – 77 |
82 | Peugeot e-308 | Tiny | 2 | (–) |
83 | Mercedes-Benz G580 | Greater Gigantic SUV | 1 | (–) |
Source credit : chasingcars.com.au